3 Phase Auto Transformers
Three Phase Indoor Ventilated Distribution Transformers | ||||
kVA | Voltages | Voltages | Voltages | Approximate Impedance % |
---|---|---|---|---|
15 | 600/208/230 | 600/440/480 | 600/380/400 | 1.5 |
30 | 600/208/230 | 600/440/480 | 600/380/400 | 1.5 |
45 | 600/208/230 | 600/440/480 | 600/380/400 | 1.5 |
75 | 600/208/230 | 600/440/480 | 600/380/400 | 1.5 |
112.5 | 600/208/230 | 600/440/480 | 600/380/400 | 1.5 |
150 | 600/208/230 | 600/440/480 | 600/380/400 | 1.5 |
225 | 600/208/230 | 600/440/480 | 600/380/400 | 1.5 |
300 | 600/208/230 | 600/440/480 | 600/380/400 | 1.5 |
500 | 600/208/230 | 600/440/480 | 600/380/400 | 1.5 |
Note: Other Primary and Secondary Voltages are available too. |