Single Phase Indoor Ventilated Distribution Transformers
kVA Voltages Voltages Voltages Approximate Impedance %
5 600/240/120 480/240/120 600/480 5
7.5 600/240/120 480/240/120 600/480 5
10 600/240/120 480/240/120 600/480 5
15 600/240/120 480/240/120 600/480 5
25 600/240/120 480/240/120 600/480 5
37.5 600/240/120 480/240/120 600/480 5
50 600/240/120 480/240/120 600/480 5
75 600/240/120 480/240/120 600/480 5
100 600/240/120 480/240/120 600/480 5
150 600/240/120 480/240/120 600/480 5
166 600/240/120 480/240/120 600/480 5
Note:� Other Primary and Secondary Voltages are available too.